Skip to main content
Pam Ballo
410-340-8085

About Ellicott City, MD

Ellicott City is located in Maryland. Ellicott City, Maryland has a population of 75,657. Ellicott City is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 35%.

The median household income in Ellicott City, Maryland is $138,014. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Ellicott City is 43.2 years.

Ellicott City Weather

The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.

Homes for Sale in Ellicott City, MD

Search Homes for Sale in Ellicott City

Ellicott City Real Estate Market Conditions

  • Median sales price

    $680,000
    0%
    change since last quarter
  • # Active listings

    89
    30-day change

Ellicott City Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Ellicott City, MD

Grades Students P/T Ratio ZIP
Bellows Spring Elementary School PK - 05 750 14 21043
Catonsville Elementary School PK - 05 675 15 21228
Centennial Lane Elementary School KG - 05 740 15 21042
Cradlerock Elementary School PK - 05 426 12 21045
Deep Run Elementary School PK - 05 720 10 21075
Ducketts Lane Elementary School KG - 05 650 8 21075
Elkridge Elementary School PK - 05 900 15 21075
Hillcrest Elementary School KG - 05 700 16 21228
Hollifield Station Elementary School KG - 05 780 13 21043
Ilchester Elementary School PK - 05 634 13 21043
Jeffers Hill Elementary School PK - 05 426 13 21045
Johnnycake Elementary School PK - 05 531 13 21228
Manor Woods Elementary School KG - 05 700 16 21042
Maryland School For The Deaf - Columbia Campus PK - 08 120 0 21043
Northfield Elementary School KG - 05 755 15 21042
Phelps Luck Elementary School PK - 05 730 13 21045
Rockburn Elementary School PK - 05 580 14 21075
St. Johns Lane Elementary School KG - 05 650 16 21042
Stevens Forest Elementary School PK - 05 320 11 21045
Talbott Springs Elementary School PK - 05 300 12 21045
Thunder Hill Elementary School KG - 05 506 13 21045
Triadelphia Ridge Elementary School KG - 05 550 13 21042
Veterans Elementary School PK - 05 900 13 21043
Waterloo Elementary School PK - 05 602 13 21045
Waverly Elementary School PK - 05 900 12 21042
Westchester Elementary School PK - 05 700 17 21228
Westowne Elementary School PK - 05 720 14 21228
Woodbridge Elementary School PK - 05 450 15 21228
Worthington Elementary School KG - 05 500 14 21043

Middle Schools near Ellicott City, MD

Grades Students P/T Ratio ZIP
Bonnie Branch Middle School 06 - 08 720 13 21043
Burleigh Manor Middle School 06 - 08 850 15 21042
Catonsville Middle School 06 - 08 860 15 21228
Dunloggin Middle School 06 - 08 630 13 21042
Elkridge Landing Middle School 06 - 08 683 13 21075
Ellicott Mills Middle School 06 - 08 794 13 21043
Folly Quarter Middle School 06 - 08 700 15 21042
Lake Elkhorn Middle School 06 - 08 550 13 21045
Mayfield Woods Middle School 06 - 08 800 13 21075
Oakland Mills Middle School 06 - 08 458 10 21045
Patapsco Middle School 06 - 08 650 16 21043

High Schools near Ellicott City, MD

Grades Students P/T Ratio ZIP
Catonsville High School 09 - 12 1,781 15 21228
Centennial High School 09 - 12 1,392 16 21042
Howard High School 09 - 12 1,825 15 21043
Long Reach High School 09 - 12 1,719 12 21045
Mount Hebron High School 09 - 12 1,437 14 21042
Oakland Mills High School 09 - 12 1,178 12 21045

Ungraded Schools near Ellicott City, MD

Grades Students P/T Ratio ZIP
Applications And Research Laboratory 10 - 12 1,200 0 21042
Catonsville Center For Alternative Studies 09 - 12 48 5 21228
Homewood School 06 - 12 122 0 21042
Western School Of Technology & Env. Science 09 - 12 924 14 21228

Demographics near Ellicott City, MD

City County
Population 75,657 336,030
Population Density 2,521 1,340
Median Age 43.2 40.8
People per Household 2.8 2.7
Median Household Income 138,014 123,667
Average Income per Capita 58,901 55,828

Ellicott City Map

Sort by:

Real estate near Ellicott City